Women’s Torcello L/S Tee
Colours Available Appa | Black, Dark Grey, White |
---|---|
Colours Available Supplier | Black, Graphite Heather, White |
Colour Product Codes | TGL-1W-BL-2XL, TGL-1W-BL-3XL, TGL-1W-BL-L, TGL-1W-BL-M, TGL-1W-BL-S, TGL-1W-BL-XL, TGL-1W-BL-XS, TGL-1W-GRPH-2XL, TGL-1W-GRPH-L, TGL-1W-GRPH-M, TGL-1W-GRPH-S, TGL-1W-GRPH-XL, TGL-1W-GRPH-XS, TGL-1W-WH-2XL, TGL-1W-WH-L, TGL-1W-WH-M, TGL-1W-WH-S, TGL-1W-WH-XL, TGL-1W-WH-XS |
Product Size | 2XL, 3XL, L, M, S, XL, XS |
Size Product Code | TGL-1W-BL-2XL, TGL-1W-BL-3XL, TGL-1W-BL-L, TGL-1W-BL-M, TGL-1W-BL-S, TGL-1W-BL-XL, TGL-1W-BL-XS, TGL-1W-GRPH-2XL, TGL-1W-GRPH-L, TGL-1W-GRPH-M, TGL-1W-GRPH-S, TGL-1W-GRPH-XL, TGL-1W-GRPH-XS, TGL-1W-WH-2XL, TGL-1W-WH-L, TGL-1W-WH-M, TGL-1W-WH-S, TGL-1W-WH-XL, TGL-1W-WH-XS |
Decoration Options | Embroidery, Supacolour Stormtech, Supacolour Stormtech Metallic |
Decoration Areas | Supacolour Areas, Left Hand Chest, Right Hand Chest, Left Sleeve, Right Sleeve: Up To 100mm w x 100mm h, Centred on Front, Centred on Back: Up To 300mm w x 420mm h |
Indent Only | False |
Branded | False |
Moq | 1 |
Product Features | UPF Rating 40+, 1×1 Rib Scoop Neck Collar, Taped Neck Seams, Set-in Sleeves, Contour Shaped Hem with Side Slits, 60% Cotton/ 40% Polyester Single Jersey, 4.42oz/yd, 2, (USA)/ 150gsm (CDN), TGL-1, XS , S, M, L , XL , 2XL , 3XL , , Chest Width (1" below armhole, full measure), 45.50, 48.50, 51.00, 54.5, 58.50, 63.50, 68.50, Back Length (center back neck seam to hem), 59.50, 62.00, 65.00, 67.50, 67.50, 68.50, 70.00, Sleeve Length (CB neck to SP, to cuff) short, 81.50, 82.50, 84.00, 85.00, 86.50, 87.50, 89.00 |
Freight Description | Any order over $350 is freight free to all mainland metro and regional areas |
Featured |