A streamlined base layer solution with H2X-DRY® moisture management technology that wicks moisture away from the skin and helps regulate optimum body comfort during high exertion activities. The perfect thermal base layer for a multi-layer system.
Colours Available Appa | Black, Dark Grey, Navy |
---|---|
Colours Available Supplier | Black, Graphite, Navy |
Colour Product Codes | QT-1W-BL-2XL, QT-1W-BL-3XL, QT-1W-BL-L, QT-1W-BL-M, QT-1W-BL-S, QT-1W-BL-XL, QT-1W-BL-XS, QT-1W-GRP-2XL, QT-1W-GRP-3XL, QT-1W-GRP-L, QT-1W-GRP-M, QT-1W-GRP-S, QT-1W-GRP-XL, QT-1W-GRP-XS, QT-1W-NA-2XL, QT-1W-NA-3XL, QT-1W-NA-L, QT-1W-NA-M, QT-1W-NA-S, QT-1W-NA-XL, QT-1W-NA-XS |
Product Size | 2XL, 3XL, L, M, S, XL, XS |
Size Product Code | QT-1W-BL-2XL, QT-1W-BL-3XL, QT-1W-BL-L, QT-1W-BL-M, QT-1W-BL-S, QT-1W-BL-XL, QT-1W-BL-XS, QT-1W-GRP-2XL, QT-1W-GRP-3XL, QT-1W-GRP-L, QT-1W-GRP-M, QT-1W-GRP-S, QT-1W-GRP-XL, QT-1W-GRP-XS, QT-1W-NA-2XL, QT-1W-NA-3XL, QT-1W-NA-L, QT-1W-NA-M, QT-1W-NA-S, QT-1W-NA-XL, QT-1W-NA-XS |
Decoration Areas | Embroidery Areas, Left Hand Chest, Right Hand Chest: Up to 95mm diameter, Supacolour Areas, Left Hand Chest, Right Hand Chest, Left Sleeve, Right Sleeve: Up To 100mm w x 100mm h |
Indent Only | False |
Branded | False |
Moq | 1 |
Product Features | STORMTECH H2X-DRY® Moisture Management, Contour Side Panels, Reverse Coil Front 1/4 Zipper, Combination Action Shoulders, Coverstitching Detail, Fabric:, 92% Polyester/ 8% Spandex, 210gsm, QT-1, XS , S, M, L , XL , 2XL , 3XL , , Chest Width (1" below armhole, full measure), 45.50, 48.50, 51.00, 54.50, 58.50, 63.50, 68.50, Back Length (center back neck seam to hem), 58.50, 61.00, 63.50, 66.00, 66.00, 67.50, 68.50, Sleeve Length (CB neck to SP, to cuff) short, 81.50, 82.50, 84.00, 85.00, 86.50, 87.50, 89.00 |
Freight Description | Any order over $350 is freight free to all mainland metro and regional areas |
Featured |