A rugged, hexagonal ripstop outer shell contrasts with a soft-touch feel in this thermal shell. Featuring bold-contrast colour zippers and a full mesh lining for maximum ventilation, this sturdy shell delivers warmth and long-lasting water-resistance.
Colours Available Appa | Black, Blue, Red |
---|---|
Colours Available Supplier | Black, Black, Black, Royal, Black, Sport Red |
Colour Product Codes | GSX-2-BL.BL-2XL, GSX-2-BL.BL-3XL, GSX-2-BL.BL-4XL, GSX-2-BL.BL-5XL, GSX-2-BL.BL-6XL, GSX-2-BL.BL-L, GSX-2-BL.BL-M, GSX-2-BL.BL-S, GSX-2-BL.BL-XL, GSX-2-BL.RO-2XL, GSX-2-BL.RO-3XL, GSX-2-BL.RO-L, GSX-2-BL.RO-M, GSX-2-BL.RO-S, GSX-2-BL.RO-XL, GSX-2-BL.SPR-2XL, GSX-2-BL.SPR-3XL, GSX-2-BL.SPR-L, GSX-2-BL.SPR-M, GSX-2-BL.SPR-S, GSX-2-BL.SPR-XL |
Product Size | 2XL, 3XL, 4XL, 5XL, 6XL, L, M, S, XL |
Size Product Code | GSX-2-BL.BL-2XL, GSX-2-BL.BL-3XL, GSX-2-BL.BL-4XL, GSX-2-BL.BL-5XL, GSX-2-BL.BL-6XL, GSX-2-BL.BL-L, GSX-2-BL.BL-M, GSX-2-BL.BL-S, GSX-2-BL.BL-XL, GSX-2-BL.RO-2XL, GSX-2-BL.RO-3XL, GSX-2-BL.RO-L, GSX-2-BL.RO-M, GSX-2-BL.RO-S, GSX-2-BL.RO-XL, GSX-2-BL.SPR-2XL, GSX-2-BL.SPR-3XL, GSX-2-BL.SPR-L, GSX-2-BL.SPR-M, GSX-2-BL.SPR-S, GSX-2-BL.SPR-XL |
Decoration Options | Embroidery, Supasub, Supaetch, Supaflex, Stormtech Supacolour, Screen Print, Stormtech Supacolour Metallic |
Decoration Areas | Embroidery, Supaetch, Supaflex, Supasub Areas, Left Hand Chest: Up to 95mm diameter, Supacolour Areas, Left Hand Chest: Up To 100mm w x 100mm h |
Indent Only | False |
Branded | False |
Moq | 1 |
Product Features | STORMTECH D/W/R Durable Water-Repellent Outer Shell, Reverse-Taped Center Front Zipper, Elasticized Cuffs, Adjustable Hem, Dropped Back, Zippered Pockets, Internal Pocket, Brushed Tricot Hand Warmer Pockets, Front Pocket Zipper Garages, External Media Pocket, Embroidery Access, Waterproof: 600mm, Breathability: 1, 000g/m2, Temperature Rating: Cold (, +10°C to -10°C), 100% Polyester Dobby, 5.6oz. (USA) / 190g (CDN) with 100% Polyester Polyfill 4.13oz. (USA) / 140g (CDN), GSX-2, S , M, L, XL , 2XL , 3XL , 4XL , 5XL , , Chest Width (1" below armhole, full measure), 67.50, 70.00, 72.50, 75.00, 77.50, 78.50, 80.00, 81.50, Back Length (center back neck seam to hem), 70.50, 73.50, 77.00, 80.00, 83.00, 85.00, 86.50, 87.50, Sleeve Length (CB neck to SP, to cuff) short, 89.00, 91.50, 94.00, 96.50, 99.00, 100.50, 101.50, 103.00 |
Freight Description | Any order over $350 is freight free to all mainland metro and regional areas |
Featured |