Streamlined base layer features H2X-DRY® fabric treated with Polygiene Stays Fresh® Technology to control odour; wear more, wash less. Fabricated to wick moisture away from the skin, helping regulate optimum body comfort during high exertion activities. This 1/4-zip pullover is the perfect base layer for a multi-layer system and offers a UPF Rating 50+ to protect the skin from the sun’s rays.
Colours Available Appa | Black, Grey, Navy |
---|---|
Colours Available Supplier | Black, Dolphin Heather, Navy Heather |
Colour Product Codes | VQX-1-BL-2XL, VQX-1-BL-3XL, VQX-1-BL-4XL, VQX-1-BL-5XL, VQX-1-BL-L, VQX-1-BL-M, VQX-1-BL-S, VQX-1-BL-XL, VQX-1-DOLH-2XL, VQX-1-DOLH-3XL, VQX-1-DOLH-4XL, VQX-1-DOLH-5XL, VQX-1-DOLH-L, VQX-1-DOLH-M, VQX-1-DOLH-S, VQX-1-DOLH-XL, VQX-1-NAH-2XL, VQX-1-NAH-3XL, VQX-1-NAH-4XL, VQX-1-NAH-5XL, VQX-1-NAH-L, VQX-1-NAH-M, VQX-1-NAH-S, VQX-1-NAH-XL |
Product Size | 2XL, 3XL, 4XL, 5XL, L, M, S, XL |
Size Product Code | VQX-1-BL-2XL, VQX-1-BL-3XL, VQX-1-BL-4XL, VQX-1-BL-5XL, VQX-1-BL-L, VQX-1-BL-M, VQX-1-BL-S, VQX-1-BL-XL, VQX-1-DOLH-2XL, VQX-1-DOLH-3XL, VQX-1-DOLH-4XL, VQX-1-DOLH-5XL, VQX-1-DOLH-L, VQX-1-DOLH-M, VQX-1-DOLH-S, VQX-1-DOLH-XL, VQX-1-NAH-2XL, VQX-1-NAH-3XL, VQX-1-NAH-4XL, VQX-1-NAH-5XL, VQX-1-NAH-L, VQX-1-NAH-M, VQX-1-NAH-S, VQX-1-NAH-XL |
Indent Only | False |
Branded | False |
Moq | 1 |
Product Features | STORMTECH H2X-DRY® Moisture Management, Polygiene® Stays Fresh Technology, UPF Rating 50+, 1/4 Zip with Chin Saver, Dropped Back with Hem Side Slits, Double Needle Topstitching, Single Chest Pocket, Fabric: 100% Polyester Double Pique, 5.13 oz/yd2 (USA) / 174gsm (CDN), QVX-1, S , M, L, XL , 2XL , 3XL , 4XL , 5XL , , Chest Width (1" below armhole, full measure), 51.00, 54.50, 58.50, 62.00, 66.00, 70.00, 73.50, 77.50, Back Length (center back neck seam to hem), 68.00, 70.50, 73.00, 75.00, 77.50, 78.50, 79.50, 80.50, Sleeve Length (CB neck to SP, to cuff) short, 88.50, 90.00, 91.50, 93.50, 95.00, 97.00, 99.50, 101.50 |
Freight Description | Any order over $350 is freight free to all mainland metro and regional areas |
Featured |