Base camp of layering. Streamlined base layer with H2X-DRY® moisture management technology that wicks moisture away from the skin. The Base Thermal 1/4 Zip features a grid back fleece which offers superior thermal properties, while allowing for excellent airflow and breathability.
Colours Available Appa | Dark Green, Grey, Royal |
---|---|
Colours Available Supplier | Dolphin, Earth, Ocean |
Colour Product Codes | HTZ-1W-DOL-2XL, HTZ-1W-DOL-3XL, HTZ-1W-DOL-L, HTZ-1W-DOL-M, HTZ-1W-DOL-S, HTZ-1W-DOL-XL, HTZ-1W-DOL-XS, HTZ-1W-EAR-2XL, HTZ-1W-EAR-L, HTZ-1W-EAR-M, HTZ-1W-EAR-S, HTZ-1W-EAR-XL, HTZ-1W-EAR-XS, HTZ-1W-OCE-2XL, HTZ-1W-OCE-L, HTZ-1W-OCE-M, HTZ-1W-OCE-S, HTZ-1W-OCE-XL, HTZ-1W-OCE-XS |
Product Size | 2XL, 3XL, L, M, S, XL, XS |
Size Product Code | HTZ-1W-DOL-2XL, HTZ-1W-DOL-3XL, HTZ-1W-DOL-L, HTZ-1W-DOL-M, HTZ-1W-DOL-S, HTZ-1W-DOL-XL, HTZ-1W-DOL-XS, HTZ-1W-EAR-2XL, HTZ-1W-EAR-L, HTZ-1W-EAR-M, HTZ-1W-EAR-S, HTZ-1W-EAR-XL, HTZ-1W-EAR-XS, HTZ-1W-OCE-2XL, HTZ-1W-OCE-L, HTZ-1W-OCE-M, HTZ-1W-OCE-S, HTZ-1W-OCE-XL, HTZ-1W-OCE-XS |
Decoration Options | Embroidery, Stormtech Supacolour, Stormtech Supacolour Metallic |
Decoration Areas | Supacolour Areas, Left Hand Chest, Right Hand Chest, Left Sleeve, Right Sleeve: Up To 100mm w x 100mm h |
Indent Only | False |
Branded | False |
Moq | 1 |
Product Features | Anti-Snag, UVR Sun Protection, Contour Side Panels, Reverse Coil Front 1/4 Zipper, Tonal Cover Stitching, 95% Polyester, 5% Spandex with Drop Needle Double Knit Fleece Wicking and Thermal, 7.08oz./yd2 (USA) / 240gsm (CDN) |
Freight Description | Any order over $350 is freight free to all mainland metro and regional areas |
Featured |