Look your sporting best in this two-tone bonded sport softshell with a microfleece backing for luxurious comfort and smooth mobility. The design includes an interior storm placket and chest pocket, while the water repellent finish effectively keeps the wet out.
Colours Available Appa | Black, Navy |
---|---|
Colours Available Supplier | Black, Black, Navy, Black |
Colour Product Codes | CXJ-1-BL.BL-2XL, CXJ-1-BL.BL-3XL, CXJ-1-BL.BL-4XL, CXJ-1-BL.BL-5XL, CXJ-1-BL.BL-L, CXJ-1-BL.BL-M, CXJ-1-BL.BL-S, CXJ-1-BL.BL-XL, CXJ-1-NA.BL-2XL, CXJ-1-NA.BL-3XL, CXJ-1-NA.BL-L, CXJ-1-NA.BL-M, CXJ-1-NA.BL-S, CXJ-1-NA.BL-XL |
Product Size | 2XL, 3XL, 4XL, 5XL, L, M, S, XL |
Size Product Code | CXJ-1-BL.BL-2XL, CXJ-1-BL.BL-3XL, CXJ-1-BL.BL-4XL, CXJ-1-BL.BL-5XL, CXJ-1-BL.BL-L, CXJ-1-BL.BL-M, CXJ-1-BL.BL-S, CXJ-1-BL.BL-XL, CXJ-1-NA.BL-2XL, CXJ-1-NA.BL-3XL, CXJ-1-NA.BL-L, CXJ-1-NA.BL-M, CXJ-1-NA.BL-S, CXJ-1-NA.BL-XL |
Decoration Options | Embroidery, Supasub, Supaetch, Supaflex, Stormtech Supacolour, Stormtech Supacolour Metallic |
Decoration Areas | Embroidery, Supaetch, Supaflex, Supasub Areas, Left Hand Chest: Up to 95mm diameter, Supacolour Areas, Left Hand Chest: Up To 100mm w x 100mm h |
Indent Only | False |
Branded | False |
Moq | 1 |
Product Features | PFC-Free Water Repellent Finish, Mid-Length Jacket, Vertical Chest Zippered Pocket, Stand-Up Collar, Adjustable Hem, On-Seam Side Zipper Pockets, Internal Full-Length Stormflap, Waterproof: 600mm, Breathability: 1, 000g/m2, Temperature Rating: Cold (, +10°C to -10°C), 92% Polyester, 8% Spandex, Bonded with 100% Polyester Microfleece, 10.03oz./yd2 (USA) / 340gsm (CDN) |
Freight Description | Any order over $350 is freight free to all mainland metro and regional areas |
Featured |